
Ohaus AX2202 Adventurer Precision Balance, 2200 g x 0.01 g
by Ohaus
Save 15%
Original price
$2,291.00
Current price
$1,947.35
SKU 30100613
Availability: In Stock
Ohaus AX2202 Adventurer Precision Balance has 2200 g capacity and 0.01 g readability. AX2202 comes with 7.7 in x 6.9 in (195 mm x 175 mm) weighing pan. Manifacturer offers 2 years warranty.
battery-life | Not Applicable |
---|---|
brand | Adventurer Precision |
capacity | 2200 |
capacity-g | 2200 |
communication | RS232 (Included);USB;USB Host |
dimensions | 3.94 in x 13.93 in x 9.05 in (100 mm x 354 mm x 230 mm) |
draftshield | Ñ |
gtin | 00737534430378 |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | Not Applicable |
linearity | 0.02 g |
list-price | 2291.00 |
Manual | AX2202_Manual.pdf |
manufacturer-part-number | AX2202 |
model | AX2202 |
net-weight | 10.2 lb (4.6 kg) |
pan-construction | Stainless Steel |
pan-size | 7.7 in x 6.9 in (195 mm x 175 mm) |
part-number | 30100613 |
power | AC Adapter (Included) |
promotion | |
readability | 0.01 |
readability-g | 0.01 |
repeatability | 0.01 g |
Spec Sheet | AX2202_Spec_Sheet.pdf |
stabilization-time | 1.5 s |
tare-range | To capacity by subtraction |
units-of-measure | Gram;Milligram;Carat;Ounce;Ounce Troy;Pound;Pennyweight;Grain;Newton;Momme;Mesghal;Hong Kong Tael;Singapore Tael;Taiwan Tael;Tical;Tola;Baht;Custom |
videos | |
warranty-covering-parts-and | 2 years |
working-environment | 50¡F Ð 85¡F, 80%RH, non-condensing (10¡C Ð 30¡C, 80%RH, non-condensing) |