Ohaus EXP223/AD Explorer Plus Precision Balance, 220 g x 0.001 g
Ohaus EXP223/AD Explorer Plus Precision Balance, 220 g x 0.001 g is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We offer Free US Standart Shipping over $500** - for items below 100lbs (actual and dimensional weight).
- Our standard shipping method is UPS Ground or FedEx Ground.
- For items over 100lbs we offer UPS rates.
- International sales are shipped via USPS, UPS, or DHL, where available.
Returns and Refunds
Returns and Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
You can always contact us for any return question at onlinesales@discountscales.com.
Shipping and handling are non-refundable.
Customer is responsible for shipping item/s for return or exchange.
To accept the return, Item has to be in brand new condition with ALL the parts and accessories that came with the box including the original packaging materials.
A 25% re-stocking fee or more may be applied depending on a condition of the returned item.
The Explorer EXP series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This Flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Features:
- Seamless setup with motorized leveling, anti-pintch auto doors, touchless sensors,
- ionizers and draft shield lights. Has a 7-inch glass touchscreen, chemical protection and 2
modifiable status lights.
- Ensure compliance with 4-level user system, password protection, and 100k internal system log. The time synchronization NTP function confirms data traceability to meet the Pharmaceutical regulations.
- Advanced communication capabilities with straightforward integration to Laboratory Information Management Systems (LIMS), and hassle-free data transfer with driverless HID
for easy data input.
Specifications
| Applications | 15 application modes: Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold, Pipette Adjustment, SQC, Fill Weight Variation, Flow Rate Control |
|---|---|
| battery-life | Not Applicable |
| capacity-g | 220.0 |
| Communication | USB Host (Type A) x 2, USB Device (Type B) x 1, USB Device (Type C) x 1 Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi/ Bluetooth Dongle |
| dimensions | 3.8 x 9 x 16.1 in. |
| display | The 7-inch touch screen display |
| in-use-cover | Included |
| internal-calibration | AutoCal™ - Automatic |
| Legal-for-Trade | No |
| linearity | 0.6 mg |
| list-price | 4403.00 |
| Manual | Explorer_Plus_Manual.pdf |
| manufacturer-part-number | EXP223/AD |
| Minimum-Weight | 0.14 g 1.4 g (Typical) 0.82 g (Optimal) |
| model | EXPLORER PLUS |
| net-weight | 12.1 lb |
| pan-construction | Stainless Steel |
| pan-size | Square Pan 130 x 130 mm |
| power | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz AC Adapter Output: 12 VDC 1.5A 18W |
| readability-g | 0.001 |
| repeatability | 0.7 mg (≤5% of Full Load), 1 mg (5% of Full Load) |
| Spec Sheet | Explorer_Plus_Spec-Sheet.pdf |
| stabilization-time | ≤ 1.5 seconds |
| tare-range | To capacity by subtraction |
| Weighing-Units | 20 weighing units: g, mg, ct, N, oz, ozt, GN, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Customer 1, Customer 2, lb (models with capacity ≥ 620 g), kg (models with capacity ≥ 1200 g) |
| working-environment | Indoor use only. Altitude: 2000 m Working ambient temperatures: 5.0 °C – 40.0 °C Humidity: Maximum relative humidity 80% for temperatures up to 31 °C decreasing linearly to 50% relative humidity at 40°C. Mains supply voltage fluctuations: up to ±10% of the nominal voltage. Installation category II |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

